Index of /images/uploads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 women cell.jpg 2016-08-06 11:54 71K 
 women cell....jpg 2016-08-10 11:39 13K 
 wifi-logo1.jpg 2015-04-30 22:38 72K 
 wifi-logo.jpg 2015-04-30 22:37 72K 
 siraj.jpg 2016-08-10 12:09 52K 
 rinku.jpg 2016-08-10 12:04 28K 
 online2.PNG 2015-04-12 11:44 12K 
 mala.jpg 2016-08-10 12:01 25K 
 head.jpg 2016-07-31 01:10 34K 
 download.jpg 2016-05-16 09:52 11K 
 download(1).png 2015-08-30 22:47 141K 
 cc.jpg 2016-05-18 00:09 114K 
 ac.jpg 2016-05-16 23:26 108K 
 ab.jpg 2016-05-16 22:49 114K 
 aammm.jpg 2016-07-31 01:16 9.9K 
 aaa.jpg 2015-04-16 13:08 4.9K 
 aa.jpg 2016-05-16 22:21 255K 
 Zoology1.JPG 2015-08-31 10:25 21K 
 Zoology.JPG 2015-08-31 10:23 21K 
 Yoga Trainer1.jpg 2016-09-10 03:52 8.8K 
 Yoga Trainer.jpg 2016-09-10 03:43 12K 
 YOGA.jpg 2016-08-06 12:12 78K 
 TT.jpg 2016-09-06 04:17 90K 
 TIC1.jpg 2015-05-18 03:33 133K 
 TIC.jpg 2015-05-18 03:31 133K 
 TC.JPG 2015-09-10 12:01 21K 
 Staff Quarter1.jpg 2015-04-30 22:44 71K 
 Shyamal_PP.jpg 2015-09-06 03:29 125K 
 Sanskrit.JPG 2015-08-31 11:19 9.3K 
 Saldiha College SSR-..>2016-01-18 16:31 33M 
 SS2.jpg 2016-08-10 12:03 7.7K 
 SMandal.jpg 2015-08-30 22:21 69K 
 SMandal-1.JPG 2015-08-30 22:25 8.9K 
 SKJ_PP.jpg 2015-04-13 23:18 38K 
 SC_AQAR 2016-2017.pdf 2017-10-27 09:49 2.3M 
 SC_AQAR 2014-2015.pdf 2015-12-20 05:50 2.3M 
 SC_AQAR-2014-2015.pdf 2015-12-14 11:35 2.0M 
 SC_AQAR-2013-2014.pdf 2015-12-14 11:34 2.2M 
 SC_AQAR-2012-2013.pdf 2015-12-14 11:34 2.1M 
 SC_AQAR-2011-2012.pdf 2015-12-14 11:33 2.3M 
 SC_AQAR-2010-2011.pdf 2015-12-14 11:32 2.0M 
 SC PROSPECTUS-2016.pdf 2016-05-16 10:05 6.0M 
 SCAA Membership Form..>2015-09-05 10:17 103K 
 SCAA Membership Form..>2015-09-05 06:29 123K 
 SCAA Membership Form..>2015-09-05 06:25 103K 
 SCAA Form.pdf 2015-09-05 03:24 123K 
 SCAA-1.JPG 2015-08-30 21:53 27K 
 Routmap for Saldiha ..>2015-04-16 13:17 52K 
 Reference.JPG 2015-08-31 11:21 21K 
 Prospectus_2020-21.pdf 2020-08-09 09:27 4.2M 
 Prospectus_2019-2020..>2019-06-06 11:08 4.2M 
 Prospectus_2019-20.pdf 2019-06-01 11:37 4.2M 
 Prospectus_2017-2018..>2017-05-31 10:23 5.2M 
 Prospectus_2017-2018..>2017-05-31 10:00 5.2M 
 Pol. Sci..JPG 2015-08-31 11:18 11K 
 Picture1.jpg 2015-05-01 01:02 13K 
 Physiology.JPG 2015-08-31 10:19 12K 
 Physics.JPG 2015-08-31 10:16 15K 
 Online Alumni Asso1.jpg2016-07-05 10:36 12K 
 Online Alumni Asso.jpg 2016-07-05 10:30 12K 
 Name of Prrg Off. of..>2016-07-31 01:02 143K 
 NSS5.jpg 2015-04-16 12:57 38K 
 NSS4.jpg 2015-04-16 12:58 48K 
 NSS3.jpg 2015-04-16 12:55 43K 
 NSS2.jpg 2015-04-16 12:54 57K 
 NSS1.jpg 2015-04-16 12:47 23K 
 NSS.jpg 2015-04-16 12:43 16K 
 NCC.jpg 2015-04-16 12:24 14K 
 NCC-1.jpg 2015-04-16 12:53 59K 
 Misc..JPG 2015-08-31 11:22 14K 
 Membership Form_SCAA..>2015-09-06 11:15 103K 
 Math.JPG 2015-08-31 10:13 17K 
 Journal Abbreviation..>2015-09-05 10:22 150K 
 Journal1.jpg 2015-05-01 00:52 15K 
 Journal.jpg 2015-05-01 00:49 15K 
 Journal.JPG 2015-08-31 11:21 15K 
 Image1.JPG 2015-05-27 01:05 10K 
 Image.jpg 2015-05-27 00:50 9.9K 
 Image-2.jpg 2019-06-06 10:34 21K 
 Image-1a.jpg 2019-06-06 10:33 21K 
 Image-1.jpg 2019-06-06 10:32 21K 
 IQAC1.jpg 2015-09-05 12:38 8.1K 
 IQAC.jpg 2015-09-05 12:35 8.1K 
 IMG_20160802_105249.jpg2016-08-06 09:55 1.4M 
 How to Apply_A Short..>2017-05-31 10:33 3.4M 
 History.JPG 2015-08-31 11:16 21K 
 Herbal Garden_2.jpg 2015-04-30 22:40 42K 
 Header Final.jpg 2016-09-06 03:50 75K 
 HTA2.jpg 2017-05-31 09:56 20K 
 HTA1.jpg 2017-05-31 09:54 20K 
 HTA.jpg 2017-05-31 09:52 20K 
 HCU-1.jpg 2016-09-06 04:13 1.4M 
 Geography.JPG 2015-08-31 11:15 13K 
 English.JPG 2015-08-31 11:14 13K 
 Economics.JPG 2015-08-31 11:14 16K 
 Download SSR.jpg 2015-11-24 23:52 31K 
 Dirrection of Saldih..>2015-04-16 13:19 59K 
 Dirrection of SC.jpg 2015-04-16 13:21 59K 
 Dipak_PP1.JPG 2017-08-17 05:32 24K 
 Dipak_PP.JPG 2017-08-17 05:30 37K 
 DSCN0863....JPG 2015-04-30 23:14 44K 
 DSCN0862....a.JPG 2015-04-30 13:36 85K 
 DSCN0862.....JPG 2015-04-30 13:33 85K 
 DP1.jpg 2017-05-31 09:55 23K 
 DP.jpg 2017-05-31 09:52 23K 
 Conct-2.jpg 2015-04-16 13:09 4.6K 
 Commerce.JPG 2015-08-31 11:20 16K 
 College Library1.jpg 2015-04-30 23:12 47K 
 College Library.jpg 2015-04-30 23:09 4.2M 
 College CampusMap1.jpg 2015-04-30 22:32 33K 
 College Building_2.jpg 2015-04-30 22:48 48K 
 Chemistry.JPG 2015-08-31 10:10 18K 
 Botany.JPG 2015-08-31 10:08 11K 
 Bengali.JPG 2015-08-31 11:12 16K 
 BHP _ Bolpur Shantin..>2015-04-19 03:44 279K 
 Anti ragging..cell.jpg 2016-07-31 10:50 87K 
 Anti ragging..Photo.jpg2016-07-31 12:08 13K 
 Anti ragging....jpg 2016-07-31 11:00 269K 
 Academic Calendar_20..>2022-03-21 10:14 16K 
 AQAR_2018-2019.pdf 2021-01-23 08:25 245K 
 AQAR_2017-2018.pdf 2021-01-23 08:24 248K 
 AA.jpg 2015-11-24 23:51 6.3K 
 A. K. Pati.JPG 2015-07-06 04:10 55K 
 1400395870_nlist.JPG 2015-12-20 06:06 77K 
 2016-08-21-18-02-36-..>2016-09-25 11:46 681K 
 2016-08-21-18-01-17-..>2016-09-25 11:45 382K 
 1234.jpg 2016-05-17 00:45 207K 
 123.jpg 2016-05-17 00:41 208K 
 60b39e594c398_aqar_r..>2021-05-30 08:35 254K 
 12.jpg 2016-05-17 00:40 208K 
 6.JPG 2015-04-14 00:57 5.2K 
 5.JPG 2015-04-14 00:56 3.2K 
 4.JPG 2015-04-14 00:46 8.0K 
 3.JPG 2015-04-14 00:43 3.4K 
 2.jpg 2016-05-16 10:01 87K 
 2.JPG 2015-04-14 00:30 6.5K 
 1.jpg 2016-05-16 09:46 30K 
 1.JPG 2015-04-14 00:26 2.9K